DTH SATELLITE TRANSPONDER & FREQUENCY
VIDEOCON d2h @88*EAST ST-2
TRANSPONDER SYMBOL RATE POLARIZATION FEC
11483 43978 VER 2/3
11609 43978 VER 2/3
11609 43978 HOR 2/3
11672 43978 VER 2/3
11672 43978 HOR 2/3
TATASKY @83*EAST INSAT4A
TRANSPONDER SYMBOL RATE POLARIZATION FEC
10970 28500 HOR 5/6
11010 27500 HOR 3/4
11050 28500 HOR 5/6
11090 28500 HOR 5/6
11130 28500 HOR 5/6
11170 28500 HOR 5/6
11470 28500 HOR 5/6
11510 28500 HOR 5/6
11550 28500 HOR 5/6
11558 13328 VER 3/4
11592 28500 HOR 5/6
11630 28500 HOR 5/6
11670 28500 HOR 5/6
DISH TV @95* EAST NSS6
TRANSPONDER SYMBOL RATE POLARIZATION FEC
12688 27500 VER 3/4
12595 40700 VER 3/4
12534 40700 VER 3/4
11172 27500 HOR 3/4
11038 40700 HOR 3/4
10990 27500 VER 3/4
12647 27500 HOR 3/4
12595 40700 HOR 3/4
DD DIRECT+ @93* EAST INSAT 4B
TRANSPONDER SYMBOL RATE POLARIZATION FEC
11090 27500 VER 3/4
11030 27500 VER 3/4
11070 27500 VER 3/4
11110 27500 VER 3/4
11150 27500 VER 3/4
11185 27500 VER 3/4
AIRTEL SATELLITE TRANSPONDER
Airtel Digital TV Transponder Details | |||||
Sl .No | FREQUENCY | POLARIZATION | SYMBOL RATE | MODULATION | FEC |
1 | 11480 | Vertical | 28800 | 8QPSK | 2/3 |
2 | 11483 | Horizontal | 26600 | 8QPSK | 3/4 |
3 | 11520 | Vertical | 30000 | 8QPSK | 3/4 |
4 | 11520 | Horizontal | 30000 | 8QPSK | 3/4 |
5 | 11560 | Vertical | 30000 | 8QPSK | 5/6 |
6 | 11560 | Horizontal | 30000 | 8QPSK | 3/4 |
7 | 11600 | Vertical | 30000 | 8QPSK | 3/4 |
8 | 11600 | Horizontal | 30000 | 8QPSK | 3/4 |
9 | 11640 | Vertical | 30000 | 8QPSK | 3/4 |
10 | 11640 | Horizontal | 28800 | 8QPSK | 2/3 |
11 | 11680 | Vertical | 30000 | 8QPSK | 3/4 |
FOR INDIAN LIVE TV CHANNELS YOU CAN DOWNLOAD THESE APP
THIS APP ARE ABSOLUTELY FREE
NO EXTRA CHARGES
Tidak ada komentar: