LA 76931S 7N 59F8 SERVICE CODE
SVL SOLO 20
A complete parts list of SVL SOLO 20. With circuit diagram ,
service code, system ic, croma ic, memory ic, power, smps transformer, eht,
horizontal output , horizontal oscillator coil, vertical ic, audio ic, tunner,
Remote, service mode and many more....
service code, system ic, croma ic, memory ic, power, smps transformer, eht,
horizontal output , horizontal oscillator coil, vertical ic, audio ic, tunner,
Remote, service mode and many more....
SYSTEM | LA76931S 7N 59F8 | |||||
| MEMORY | 24C16 | |||||
| SMPS | C5299 | |||||
| EHT | (BSC 24 01 N 4014K) (BSC 25 -01N4014K) (NO-070605G 201) | |||||
| SMPS TRANS | YX 6698/A E42 YONK KIANG CQC | |||||
| HOR O/P | MD 1803 DFX | |||||
| HOR OSC | BCK UU 10.5 | |||||
| VERTICA; | LA 78040 | |||||
| AUDIO | TDA 2003 | |||||
| TUNNER | ET 5T 1E CF 108 32001099 | |||||
| REMOTE | 52G3 LRIPL -SNY01 | |||||
| SERVICE CODE | VOL (0) THEN MENU 6568 |
FOR NEXT PAGE OF ADJUST MENU 3 CHANGE THE CODE IN MENU 3 SET UP SELECT ( 0 TO 1 ) , THEN PRESS MUTE TO NEXT PAGE AND DISPLAY TO PREVIOUS PAGE.
| B/W BALANCE | ADJUST MENU 7 | ADJUST MENU 16 | |||||
| S BRI | 64 | C TRAP TEST | 4 | V COMP | 6 | ||
| R BIA | 130 | C BPF TEST | 0 | V TRANS | 0 | ||
| G BIA | 120 | C KILLER OPE | 4 | V SEPUP | 0 | ||
| B BIA | 130 | PAL APC SW | 0 | C RESET TIME | 0 | ||
| R DRV | 85 | C VCO ADJ | 4 | C D MODE | 0 | ||
| G DRV | 10 | C BY PASS | 0 | V BLK SW | 1 | ||
| B DRV | 85 | FBP BLK SW | 1 | ||||
| C B/W | 0 | ADJUST MENU 8 | |||||
| SEARCH TYPE | 0 | ADJUST MENU 17 | |||||
| ADJUST MENU 0 | TUNNER OPTION | 1 | SUB CONT | 31 | |||
| V SIZE | 44 | VL/VH FREQ | 1 | SUB COL | 15 | ||
| V LIN | 18 | VH/UHF FREQ | 164 | SUB SHARP | 10 | ||
| V POSI | 7 | BAND OPTION | 2 | SUB TINT | 32 | ||
| C DC | 50 | CATV BAND | 0 | BRT ABBL DEF | 0 | ||
| C SC | 13 | SEARCH SPEED | 0 | MID STP DEF | 0 | ||
| NT V SIZE | 0 | SEARCH CHECK | 0 | BRT ABL TH | 4 | ||
| NT V LINE | 0 | START FREQ | 0 | OVER MOD SW | 0 | ||
| NT V POSI | 0 | OV MOD LEVEL | 6 | ||||
| NT V DC | 0 | ADJUST MENU 9 | |||||
| NT V SC | 0 | AV OPTION | 1 | ADJUST MENU 18 | |||
| AV SWITCH | 0 | CORING DEF | 2 | ||||
| ADJUST MENU 1 | S VIDEO OPT | 0 | PRE SHOOT | 0 | |||
| H PHASE | 12 | YUV OPTION | 0 | OVER SHOOT | 0 | ||
| NT H PHASE | 2 | DVD OPTION | 0 | Y GAMMA STA | 0 | ||
| ZOOM V SIZE | 96 | DVD CHANNEL | 0 | DC REST | 2 | ||
| WIDE V SIZE | 30 | DVD II KEY | 0 | BLK OPT | 0 | ||
| H BLK LEFT | 4 | BLK STR STA | 1 | ||||
| H BLK RIGHT | 4 | ADJUST MENU 10 | BLK STR GAIN | 2 | |||
| OSD H POSI | 18 | POWER OPTION | 1 | ||||
| OSD V POSI | 18 | POWER LOGO | 0 | ADJUST MENU 19 | |||
| SCR H POSI | 9 | SCREEN OPT | 0 | AFC GAIN | 1 | ||
| OSD CONT | 5 | SCREEN TYPE | 0 | VIF SYS SW | 1 | ||
| SCREEN TIME | 4 | VIDEO LEVEL | 5 | ||||
| ADJUST MENU 2 | V MUTE P OFF | 0 | V LEV OFFSET | 2 | |||
| RY BY GBL | 8 | DISCHAGRE | 0 | RGB TEMP SW | 1 | ||
| RY BY ANG | 10 | UHF/ DEFAUSE | 0 | VCO FREQ | 32 | ||
| BY DC LEVEL | 13 | VCO ADJUST | 0 | ||||
| RY DC LEVEL | 10 | ADJUST MENU 11 | SVO OR FSC | 0 | |||
| PAL MIN BY | 8 | LINE MODE | 0 | BLANK DEF | 0 | ||
| PAL MIN RY | 0 | GRAY MODE | 1 | ||||
| YUV BY DC | 8 | EVERY DAY | 0 | ADJUST MENU 20 | |||
| YUV RY DC | 9 | HOTEL MODE | 0 | Y TH | 0 | ||
| GY AMP | 6 | HOTEL VOLUME | 60 | Y GAIN | 0 | ||
| GY ANGLE | 0 | ON POSITION | 1 | R WIDTH | 0 | ||
| ON TV/AV | 0 | R OFSET | 0 | ||||
| ADJUST MENU 3 | ZOOM OPTION | 1 | B WIDTH | 0 | |||
| SET UP SELECT | 0 | CHILD LOCK | 0 | B OFSET | 0 | ||
| RF AGC | 23 | ||||||
| VOLUME OUT | 118 | ADJUST MENU 12 | |||||
| BTSC IC SET | 0 | GAME MONEY | 1 | ||||
| INPUT LEVEL | 9 | GAME CRAB | 1 | ||||
| SPECTAL | 0 | GAME TERRIS | 1 | ||||
| WIDE BAND | 0 | GAME 888 | 1 | ||||
| ALC / LEVEL | 3 | GAME CAR | 1 | ||||
| LOTTERY | 1 | ||||||
| ADJUST MENU 4 | CALENDAR | 1 | |||||
| STERIO OPT | 0 | BIO CLOCK | 1 | ||||
| LV 1116 GAIN | 2 | PHONE BOOK | 0 | ||||
| SUR MODE | 7 | ||||||
| WOOFER GAIN | 7 | ADJUST MENU 13 | |||||
| LV 1116 PORT | 0 | ENGLISH OSD | 1 | ||||
| MUTE LEVEL | 0 | CHINESE OSD | 0 | ||||
| VOLUME OPT | 0 | INDONESIA | 0 | ||||
| VOLUME 25 | 100 | SPANISH OSD | 0 | ||||
| VOLUME 50 | 0 | PORTUGAL OSD | 0 | ||||
| VOLUME 75 | 120 | ITALIAN OSD | 0 | ||||
| ADJUST MENU 5 | ADJUST MENU 14 | ||||||
| S TRAP TEST | 4 | BLK PROCESS | 1 | ||||
| FM GAIN | 0 | BACK LOLOR | 0 | ||||
| VOL FILTER | 0 | LOGO B COLOR | 0 | ||||
| A MONI SW | 0 | SCREEN SAVER | 0 | ||||
| 4.5 M OPTION | 0 | SAVER TOP | 0 | ||||
| 5.5 M OPTION | 1 | SAVER BOTTOM | 179 | ||||
| 6.0 M OPTION | 0 | SAVER LEFT | 0 | ||||
| 6.5 M OPTION | 1 | SAVER RIGHT | 225 | ||||
| THAI DUAL | 0 | ||||||
| LA 42352 OPT | 0 | ADJUST MENU 15 | |||||
| HALF TONE | 2 | ||||||
| ADJUST MENU 6 | MENU BACK | 1 | |||||
| AUTO OPTION | 1 | MENU H TONE | 1 | ||||
| AUTO 1/2 OPTION | 0 | M BACK COLOR | 0 | ||||
| PAL OPTION | 1 | MENU ICON | 1 | ||||
| PAL M OPTION | 0 | ICON BACK | 1 | ||||
| PAL N OPTION | 0 | ICON H TONE | 0 | ||||
| N 3.58 OPTION | 1 | PROMPT TYPE | 0 | ||||
| N4.43 OPTION | 1 | POSITON L/R | 0 | ||||

Tidak ada komentar: