AIRTEL DTH NEW SATELLITE TRANSPONDER
Airtel Digital TV Transponder Frequency Details
| Sl .No | FREQUENCY | POLARIZATION | SYMBOL RATE | MODULATION | FEC |
| 1 | 11480 | Vertical | 28800 | 8QPSK | 2/3 |
| 2 | 11483 | Horizontal | 26600 | 8QPSK | 3/4 |
| 3 | 11520 | Vertical | 30000 | 8QPSK | 3/4 |
| 4 | 11520 | Horizontal | 30000 | 8QPSK | 3/4 |
| 5 | 11560 | Vertical | 30000 | 8QPSK | 5/6 |
| 6 | 11560 | Horizontal | 30000 | 8QPSK | 3/4 |
| 7 | 11600 | Vertical | 30000 | 8QPSK | 3/4 |
| 8 | 11600 | Horizontal | 30000 | 8QPSK | 3/4 |
| 9 | 11640 | Vertical | 30000 | 8QPSK | 3/4 |
| 10 | 11640 | Horizontal | 28800 | 8QPSK | 2/3 |
| 11 | 11680 | Vertical | 30000 | 8QPSK | 3/4 |

Tidak ada komentar: