LOOP APN setting of mobile or data card 2g/ 3g
LOOP APN for 2G/3G/GPRS
You can also manually set the LOOP 2G/3G/GPRS settings on your phone by using the following information.
GPRS Settings(all handsets):
| Setting Name | Value |
|---|---|
| Operator | LOOP mobile |
| APN (gprs) | www |
| Access Number | *99# |
| Username | [your mobile number] |
| Password | loop |
| Password prompt | no |
| Authentication Type | normal |
| Gateway IP Address | 0.0.0.0 |
| Data Bearer | GPRS/PACKET DATA |
| Connection security | off |
| session mode | permanent |
WAP settings( only WAP enabled handsets):
| Setting Name | Value |
|---|---|
| Operator | LOOP mobile |
| APN (wap) | mizone |
| Access Number | *99# |
| Username | [your mobile number] |
| Password | mmsc |
| Password prompt | no |
| Authentication Type | normal |
| Proxy | enable |
| Proxy Address | 10.0.0.10 |
| port | 9401 |
| Data Bearer | GPRS |
| Connection security | off |
| session mode | Temp |
See Loop Recharge Plans from All Over India
Applies to : LOOP mobile APN for Mumbai, Loop mobile Gprs settings for mumbai,
Aircel
Airtel
BSNL
Idea
LOOP
MTNL Delhi
MTNL Mumbai
Reliance CDMA
Reliance GSM
S Tel APN
TATA DOCOMO
Tata Indicom/Tata Docomo CDMA
Uninor APN
Videocon APN
Virgin Mobile APN
Vodafone APN


Tidak ada komentar: